Page top
Link for movement in a page



Sales by Item

Sales by Item (consolidated)

(Millions of Yen)
Fiscal year Ended Mar. 2008 Ended Mar. 2009 Ended Mar. 2010 Ended Mar. 2011 Ended Mar. 2012
Semiconductors 108,603 105,623 104,648 108,527 101,930
Telecommunication equipment and applied systems 15,973 11,246 8,119 16,422 12,821
Other 11,881 12,306 16,024 22,220 23,634
Total 136,458 129,175 128,792 147,169 138,386
(%)
Fiscal year Ended Mar. 2008 Ended Mar. 2009 Ended Mar. 2010 Ended Mar. 2011 Ended Mar. 2012
Semiconductors 79.6 81.8 81.3 73.7 73.6
Telecommunication equipment and applied systems 11.7 8.7 6.3 11.2 9.3
Other 8.7 9.5 12.4 15.1 17.1
Total 100.0 100.0 100.0 100.0 100.0

Sales by Item



Page bottomFor page top