Page top
Link for movement in a page



Financial Position

Consolidated Balance Sheet

(Millions of Yen)
Fiscal year Ended Mar. 2008 Ended Mar. 2009 Ended Mar. 2010 Ended Mar. 2011 Ended Mar. 2012
Current assets 55,948 47,038 57,120 55,927 59,392
Property and equipment 420 466 544 548 436
Intangible assets 1,515 247 1,551 1,586 1,297
Investments and other assets 5,215 5,313 5,764 6,401 6,561
Current liabilities 25,507 16,170 25,936 22,947 24,615
Long-term liabilities 1,492 1,723 2,465 3,034 2,307
Net assets 36,101 35,172 36,579 38,482 40,764
Total assets 63,100 53,066 64,981 64,463 67,687

Financial Indicators (consolidated)

Fiscal year Ended Mar. 2008 Ended Mar. 2009 Ended Mar. 2010 Ended Mar. 2011 Ended Mar. 2012
Total assets (Millions of Yen) 63,100 53,066 64,981 64,463 67,687
Net assets (Millions of Yen) 36,101 35,172 36,579 38,482 40,764
Shareholders' equity to total assets ratio*1 (%) 57.2 66.3 56.3 59.7 60.2
Current liabilities (Millions of Yen) 25,507 16,170 25,936 22,947 24,615
Long-term liabilities (Millions of Yen) 1,492 1,723 2,465 3,034 2,307
Interest-bearing liabilities*2 (Millions of Yen) 9,422 3,147 8,621 9,748 12,778
Debt-to-equity ratio*3 (times) 0.3 0.1 0.2 0.3 0.3
  1. *1Shareholders' equity to total assets ratio = 100 x shareholders' equity / total assets
  2. *2Interest-bearing liabilities = loans + lease obligations
  3. *3Debt-to-equity ratio = interest-bearing liabilities / shareholders' equity

Total assets

Net assets

liabilities

Interest-bearing liabilities



Page bottomFor page top